Every tier includes the complete customer acquisition and retention engine. No add-ons, no hidden costs, no "that's extra." Pick your level and go.
Get found. Don't miss a call. Look like you mean business.
$1,497 one-time setup
Your customer acquisition engine, running. SEO, content, AI voice — all active.
$3,997 one-time setup
Be the answer in your market. Full GEO/AEO, competitive strategy, dedicated support.
$9,997 one-time setup
Most agencies sell you "4 blog posts a month" whether your business needs them or not. We don't do that.
Full Turbo delivers Search Assets — discrete, high-leverage optimization actions selected based on what your data actually shows will move the needle. Every month, our AI agents analyze your search performance, call patterns, competitor activity, and GBP insights, then recommend the highest-impact actions for your budget. A human reviews and approves every one.
This means your optimization spend goes where it matters most — not on a fixed content calendar that ignores what's actually happening in your market.
Update title, meta, headings, FAQs, schema, and CTAs on existing pages to recapture declining traffic.
A new page targeting a high-intent query your business should own — built from keyword data and buyer questions.
New FAQ entries sourced from real questions your AI voice agent hears on calls — the exact words your customers use.
Photo refresh, Q&A seeding, category refinement, services update — the levers that move local pack visibility.
Directory submissions, NAP corrections, local partnership development, and backlink building.
Answer-first content restructuring, structured Q&A formatting, and AI crawler optimization. Authority tier only.
The voicebot-to-content loop: Your AI Voice Agent captures real customer questions every day. Those questions feed directly into your Search Asset pipeline — turning the words your customers actually use into the content that brings more of them to your door. No other agency can close this loop because no other agency owns both the phone and the search product.
Full Turbo runs on a team of specialized AI agents — each monitoring, analyzing, and optimizing a different part of your customer acquisition engine. Every output is reviewed and approved by a human before it touches your business.
Continuously monitors Core Web Vitals, broken links, indexation, schema validity, and crawl health. Safe fixes applied automatically; everything else queued for human review.
Tracks page-level CTR, query impressions, ranking changes, and content gaps. Feeds recommendations into your monthly Search Asset selection.
Monitors your Google Business Profile for unexpected changes, drafts weekly posts and review responses, detects duplicate listings and suspension risks.
Identifies pages with declining performance, stale content, or new keyword opportunities — then drafts updates for human approval.
Tracks your citations across ChatGPT, Perplexity, Gemini, and Google AI Overviews. Identifies opportunities to be the answer. Authority tier.
Classifies every call in real time — accuracy, customer satisfaction, new question patterns. Flags exceptions for human review; feeds insights into your content pipeline.
| Feature | Detail | Starter $299/mo |
Growth $499/mo |
Authority $1,999/mo |
|---|---|---|---|---|
| Website | ||||
| Search-optimized website | Mobile-first, fast, SSL, hosted | 5 pages | Expanded + service pages | Full site + location pages |
| Custom domain email | Professional @yourbusiness.com | ✓ | ✓ | ✓ |
| SSL & hosting | Managed, CDN, fast | ✓ | ✓ | ✓ |
| SEO | ||||
| Technical SEO monitoring | Core Web Vitals, indexation, crawl health | Monthly | Weekly | Weekly |
| Backlinks & citations | Directory listings, NAP syndication, link building | — | ✓ | Advanced |
| Citation & NAP audit | Ensure consistency across all directories | — | Quarterly | Monthly |
| GEO / AEO | ||||
| AI search visibility tracking | ChatGPT, Perplexity, Gemini, AI Overviews | — | — | Weekly |
| Answer-first content optimization | Structured for AI citation and featured snippets | — | — | ✓ |
| Schema engineering | Advanced structured data beyond LocalBusiness | Standard | Standard | Advanced |
| AI crawler monitoring | Ensure bots can access and index your content | — | — | Weekly |
| Google Business Profile | ||||
| GBP setup & optimization | Categories, attributes, photos, services, description | ✓ | ✓ | ✓ |
| GBP posts | Updates, offers, events | 1/month | Weekly | Weekly + strategy |
| Review management | Response drafts, review request automation | — | ✓ | ✓ |
| Competitive GBP analysis | Monitor competitor profiles and positioning | — | — | Monthly |
| Content & Search Assets | ||||
| Search Assets | Data-driven optimization actions (see above) | 1/quarter | 4/month | 8/month |
| New money pages | Service, location, or package pages | — | — | ✓ |
| Social posts | Atomized from search content | 2/month, 1 platform | 4/month, 2 platforms | 4/month, 2 platforms |
| Brand Identity | ||||
| Logo design | Professional, distinctive mark | ✓ | ✓ | ✓ |
| Color palette & typography | Complete design system | ✓ | ✓ | ✓ |
| Brand guidelines | Usage rules, voice, visual standards | ✓ | ✓ | ✓ |
| AI Voice Agent | ||||
| AI answering | 24/7, nights, weekends, holidays | — | ✓ | ✓ |
| FAQ handling | Answers in your brand voice with real info | — | ✓ | ✓ |
| Appointment booking | Books directly on your calendar | — | ✓ | ✓ |
| Specials & promotions | Tells callers about current offers | — | ✓ | ✓ |
| Lead qualification & escalation | Qualifies and routes hot prospects to your team | — | ✓ | ✓ |
| Follow-up text confirmations | Automated SMS after booking | — | ✓ | ✓ |
| Transcript analytics | Aggregate call pattern analysis, buyer language insights | — | — | Monthly |
| Phone System | ||||
| Professional business number | Local or toll-free | ✓ | ✓ | ✓ |
| Call routing & IVR | Multi-department, smart routing | ✓ | ✓ | ✓ |
| Call recording | With CRM integration | ✓ | ✓ | ✓ |
| Audio/video conferencing | Branded meeting links, recording | — | ✓ | ✓ |
| Reporting & Support | ||||
| Performance report | Search, calls, GBP, AI metrics | Monthly (auto) | Monthly (human-reviewed) | Monthly (human-reviewed) |
| Competitive analysis | Market positioning, competitor tracking | — | — | Monthly |
| Strategy sessions | Live call with senior strategist | — | — | Quarterly |
| Dedicated contact | Named point of contact | — | — | ✓ |
| Setup & Launch | ||||
| One-time setup cost | Discovery, brand build, deployment | $1,497 | $3,997 | $9,997 |
| Monthly investment | Ongoing optimization & operations | $299/mo | $499/mo | $1,999/mo |
Start with the free audit. We'll assess where you are, show you what's possible, and recommend the tier that makes sense for your business and budget.
Request Free Audit →